Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
Recent: Chick fil a, Wendys, Sushi, Mcdonalds, Skim milk
| Nutrition Facts | ||
|---|---|---|
| Calories 600 | (2508 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 21g | 32% |
| Sat. Fat | 9g | 45% |
| Trans Fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 410mg | 17% |
| Total Carbs. | 103g | 34% |
| Dietary Fiber | 2g | 8% |
| Sugars | 80g | |
| Protein | 5g | |
| Calcium | 100mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Club makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.