Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
Recent: Egg, Burger king, Ben Jerrys, Starbucks, Chilis Grill Bar
| Nutrition Facts | ||
|---|---|---|
| Calories 460 | (1923 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 12.5g | 19% |
| Sat. Fat | 8g | 40% |
| Trans Fat | 0.5g | |
| Cholesterol | 45mg | 15% |
| Sodium | 235mg | 10% |
| Total Carbs. | 80g | 27% |
| Dietary Fiber | 1.5g | 6% |
| Sugars | 76.5g | |
| Protein | 9.5g | |
| Calcium | 350mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Club makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.