Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
Recent: Chilis, Pizza, Kfc, Apple, Dairy queen
| Nutrition Facts | ||
|---|---|---|
| Calories 192 | (803 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 0.8g | 1% |
| Sat. Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 3mg | 1% |
| Sodium | 160mg | 7% |
| Total Carbs. | 44.3g | 15% |
| Dietary Fiber | 3.7g | 15% |
| Sugars | 39.5g | |
| Protein | 5.3g | |
| Calcium | 160.1mg | |
| Potassium | 491mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Club makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.