Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
Recent: Cheese, Panera bread, Mexican, Starbucks, Turkey
| Nutrition Facts | ||
|---|---|---|
| Calories 315 | (1316 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 1.1g | 2% |
| Sat. Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 21mg | 1% |
| Total Carbs. | 74.2g | 25% |
| Dietary Fiber | 2.7g | 11% |
| Sugars | 69.4g | |
| Protein | 4.8g | |
| Calcium | 106.7mg | |
| Potassium | 629.8mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Club makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.