Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
| Nutrition Facts | ||
|---|---|---|
| Calories 679 | (2838 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 44g | 68% |
| Sat. Fat | 17.7g | 89% |
| Trans Fat | 5.6g | |
| Cholesterol | 80mg | 27% |
| Sodium | 740mg | 31% |
| Total Carbs. | 26.9g | 9% |
| Sugars | 30g | |
| Protein | 39.7g | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Program makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.