Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
Recent: Yogurt, Coffee, Dairy queen, Bagel, Fruit
| Nutrition Facts | ||
|---|---|---|
| Calories 753 | (3146 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 28g | 43% |
| Sat. Fat | 14g | 70% |
| Trans Fat | 0g | |
| Cholesterol | 60mg | 20% |
| Sodium | 566mg | 24% |
| Total Carbs. | 111.9g | 37% |
| Dietary Fiber | 2g | 8% |
| Sugars | 94.6g | |
| Protein | 18.7g | |
| Calcium | 333.1mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Club makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.