Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
Recent: Pizza, Fruit, Mcdonald's
| Nutrition Facts | ||
|---|---|---|
| Calories 108 | (452 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 0g | 0% |
| Sat. Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbs. | 25.6g | 9% |
| Dietary Fiber | 0g | 0% |
| Sugars | 21.6g | |
| Protein | 2g | |
| Calcium | 344.2mg | |
| Potassium | 442.5mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Club makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.