Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
| Nutrition Facts | ||
|---|---|---|
| Calories 1070 | (4473 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 48g | 74% |
| Sat. Fat | 28g | 140% |
| Trans Fat | 0g | |
| Cholesterol | 175mg | 58% |
| Sodium | 1250mg | 52% |
| Total Carbs. | 146g | 49% |
| Dietary Fiber | 1g | 4% |
| Sugars | 82g | |
| Protein | 11g | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Program makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.