Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
Recent: Chili's, Outback Steakhouse, Wendys, Wendy's, Pasta
| Nutrition Facts | ||
|---|---|---|
| Calories 1460 | (6103 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 71g | 109% |
| Sat. Fat | 26g | 130% |
| Trans Fat | 2.5g | |
| Cholesterol | 195mg | 65% |
| Sodium | 2250mg | 94% |
| Total Carbs. | 147g | 49% |
| Dietary Fiber | 7g | 28% |
| Sugars | 64g | |
| Protein | 61g | |
| Calcium | 300mg | |
| Potassium | 1490mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Club makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.