Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
Recent: Chili's, Outback Steakhouse, Wendys, Wendy's, Pasta
| Nutrition Facts | ||
|---|---|---|
| Calories 1070 | (4473 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 36g | 55% |
| Sat. Fat | 6g | 30% |
| Trans Fat | 0g | |
| Cholesterol | 60mg | 20% |
| Sodium | 1670mg | 70% |
| Total Carbs. | 158g | 53% |
| Dietary Fiber | 9g | 36% |
| Sugars | 62g | |
| Protein | 33g | |
| Calcium | 100mg | |
| Potassium | 1340mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Club makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.