Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
Recent: Wendy's, Mcdonald's, Macdonald, Applebees, Chili's
| Nutrition Facts | ||
|---|---|---|
| Calories 927 | (3875 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 37g | 57% |
| Sat. Fat | 10g | 50% |
| Trans Fat | 0.5g | |
| Cholesterol | 44mg | 15% |
| Sodium | 1931mg | 80% |
| Total Carbs. | 138g | 46% |
| Dietary Fiber | 5g | 20% |
| Sugars | 61g | |
| Protein | 25g | |
| Calcium | 100mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Club makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.