You will need to enable Javascript in your web browser to see this page correctly.
x
(?) Nutrition Facts | ||
---|---|---|
Calories help 410 | (1714 kJ) | |
% Daily Value 1 | ||
Total Fat help | 37.3g | 57% |
Sat. Fat help | 10.5g | 52% |
Trans Fat help | ||
Cholesterol help | 71mg | 24% |
Sodium | 63mg | 3% |
Total Carbs. help | 0g | 0% |
Dietary Fiber help | 0g | 0% |
Sugars help | ||
Sugar Alcohol | ||
Protein help | 17.2g | |
Calcium help | 13.6mg | |
Potassium | 132.2mg | |
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |