You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 1169 | (4891 kJ) | |
% Daily Value 1 | ||
Total Fat help | 70g | 108% |
Sat. Fat help | 20g | 100% |
Trans Fat help | 0.5g | |
Cholesterol help | 140mg | 47% |
Sodium | 3060mg | 128% |
Total Carbs. help | 82g | 27% |
Dietary Fiber help | 4g | 16% |
Sugars help | 5g | |
Sugar Alcohol | ||
Protein help | 48g | |
Calcium help | ||
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |