You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 1049 | (4389 kJ) | |
% Daily Value 1 | ||
Total Fat help | 14g | 22% |
Sat. Fat help | 2g | 10% |
Trans Fat help | ||
Cholesterol help | 115mg | 38% |
Sodium | 1000mg | 42% |
Total Carbs. help | 192g | 64% |
Dietary Fiber help | 3g | 12% |
Sugars help | 54g | |
Sugar Alcohol | ||
Protein help | 33g | |
Calcium help | ||
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |