You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 1000 | (4184 kJ) | |
% Daily Value 1 | ||
Total Fat help | 62g | 95% |
Sat. Fat help | 30g | 150% |
Trans Fat help | 0g | |
Cholesterol help | 184mg | 61% |
Sodium | 1006mg | 42% |
Total Carbs. help | 49g | 16% |
Dietary Fiber help | 2g | 8% |
Sugars help | 6g | |
Sugar Alcohol | ||
Protein help | 59g | |
Calcium help | ||
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |