You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 959 | (4013 kJ) | |
% Daily Value 1 | ||
Total Fat help | 50g | 77% |
Sat. Fat help | 25.5g | 128% |
Trans Fat help | 0g | |
Cholesterol help | 150mg | 50% |
Sodium | 2425mg | 101% |
Total Carbs. help | 66g | 22% |
Dietary Fiber help | 2.5g | 10% |
Sugars help | 4g | |
Sugar Alcohol | ||
Protein help | 59g | |
Calcium help | ||
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |