You will need to enable Javascript in your web browser to see this page correctly.
x
(?) Nutrition Facts | ||
---|---|---|
Calories help 804 | (3366 kJ) | |
% Daily Value 1 | ||
Total Fat help | 48.5g | 75% |
Sat. Fat help | 29.6g | 148% |
Trans Fat help | 0g | |
Cholesterol help | 153mg | 51% |
Sodium | 422mg | 18% |
Total Carbs. help | 82.9g | 28% |
Dietary Fiber help | 3.9g | 16% |
Sugars help | 68.4g | |
Sugar Alcohol | ||
Protein help | 17.5g | |
Calcium help | 339.5mg | |
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |