You will need to enable Javascript in your web browser to see this page correctly.
x
(?) Nutrition Facts | ||
---|---|---|
Calories help 1609 | (6730 kJ) | |
% Daily Value 1 | ||
Total Fat help | 83g | 128% |
Sat. Fat help | 27g | 135% |
Trans Fat help | 0.5g | |
Cholesterol help | 485mg | 162% |
Sodium | 3690mg | 154% |
Total Carbs. help | 171g | 57% |
Dietary Fiber help | 7g | 28% |
Sugars help | 43g | |
Sugar Alcohol | ||
Protein help | 41g | |
Calcium help | 350mg | |
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |