You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 1609 | (6730 kJ) | |
% Daily Value 1 | ||
Total Fat help | 92g | 142% |
Sat. Fat help | 34g | 170% |
Trans Fat help | 0g | |
Cholesterol help | 200mg | 67% |
Sodium | 3320mg | 138% |
Total Carbs. help | 141g | 47% |
Dietary Fiber help | 15g | 60% |
Sugars help | 32g | |
Sugar Alcohol | ||
Protein help | 71g | |
Calcium help | ||
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |