You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 1260 | (5272 kJ) | |
% Daily Value 1 | ||
Total Fat help | 61g | 94% |
Sat. Fat help | 26g | 130% |
Trans Fat help | 0g | |
Cholesterol help | 130mg | 43% |
Sodium | 2810mg | 117% |
Total Carbs. help | 113g | 38% |
Dietary Fiber help | 8g | 32% |
Sugars help | 5g | |
Sugar Alcohol | ||
Protein help | 59g | |
Calcium help | 1000mg | |
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |