You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 1109 | (4640 kJ) | |
% Daily Value 1 | ||
Total Fat help | 80g | 123% |
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | 200mg | 67% |
Sodium | 4200mg | 175% |
Total Carbs. help | 40g | 13% |
Dietary Fiber help | 5g | 20% |
Sugars help | ||
Sugar Alcohol | ||
Protein help | 55g | |
Calcium help | ||
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |