You will need to enable Javascript in your web browser to see this page correctly.
x
(?) Nutrition Facts | ||
---|---|---|
Calories help 1046 | (4377 kJ) | |
% Daily Value 1 | ||
Total Fat help | 59g | 91% |
Sat. Fat help | 38.2g | 191% |
Trans Fat help | 1.2g | |
Cholesterol help | 150mg | 50% |
Sodium | 432mg | 18% |
Total Carbs. help | 118.8g | 40% |
Dietary Fiber help | 3.3g | 13% |
Sugars help | 103.1g | |
Sugar Alcohol | ||
Protein help | 21.6g | |
Calcium help | 664.9mg | |
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |