You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 994 | (4159 kJ) | |
% Daily Value 1 | ||
Total Fat help | 46g | 71% |
Sat. Fat help | 18g | 90% |
Trans Fat help | 0.5g | |
Cholesterol help | 195mg | 65% |
Sodium | 2160mg | 90% |
Total Carbs. help | 90g | 30% |
Dietary Fiber help | 17g | 68% |
Sugars help | 5g | |
Sugar Alcohol | ||
Protein help | 54g | |
Calcium help | 620mg | |
Potassium | 1310mg | |
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |