You will need to enable Javascript in your web browser to see this page correctly.
x
(?) Nutrition Facts | ||
---|---|---|
Calories help 1089 | (4556 kJ) | |
% Daily Value 1 | ||
Total Fat help | 65g | 100% |
Sat. Fat help | 22g | 110% |
Trans Fat help | 1.5g | |
Cholesterol help | 315mg | 105% |
Sodium | 1970mg | 82% |
Total Carbs. help | 51g | 17% |
Dietary Fiber help | 1g | 4% |
Sugars help | 2g | |
Sugar Alcohol | ||
Protein help | 68g | |
Calcium help | ||
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |