You will need to enable Javascript in your web browser to see this page correctly.
x
(?) Nutrition Facts | ||
---|---|---|
Calories help 1838 | (7691 kJ) | |
% Daily Value 1 | ||
Total Fat help | 126g | 194% |
Sat. Fat help | 37g | 185% |
Trans Fat help | 0g | |
Cholesterol help | 220mg | 73% |
Sodium | 3100mg | 129% |
Total Carbs. help | 117g | 39% |
Dietary Fiber help | 7g | 28% |
Sugars help | 10g | |
Sugar Alcohol | ||
Protein help | 65g | |
Calcium help | 500mg | |
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |