You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 1071 | (4481 kJ) | |
% Daily Value 1 | ||
Total Fat help | 69g | 106% |
Sat. Fat help | 24g | 120% |
Trans Fat help | 0g | |
Cholesterol help | 249mg | 83% |
Sodium | 1808mg | 75% |
Total Carbs. help | 52g | 17% |
Dietary Fiber help | 1.8g | 7% |
Sugars help | 5.3g | |
Sugar Alcohol | ||
Protein help | 55g | |
Calcium help | 300mg | |
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |