You will need to enable Javascript in your web browser to see this page correctly.
x
(?) Nutrition Facts | ||
---|---|---|
Calories help 239 | (1000 kJ) | |
% Daily Value 1 | ||
Total Fat help | 5.4g | 8% |
Sat. Fat help | 1g | 5% |
Trans Fat help | ||
Cholesterol help | 3mg | < 1% |
Sodium | 1632mg | 68% |
Total Carbs. help | 43.9g | 15% |
Dietary Fiber help | 3.3g | 13% |
Sugars help | 15.2g | |
Sugar Alcohol | ||
Protein help | 4.2g | |
Calcium help | 46.3mg | |
Potassium | 660.5mg | |
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |