You will need to enable Javascript in your web browser to see this page correctly.
x
(?) Nutrition Facts | ||
---|---|---|
Calories help 258 | (1077 kJ) | |
% Daily Value 1 | ||
Total Fat help | 11.6g | 18% |
Sat. Fat help | 4.1g | 20% |
Trans Fat help | ||
Cholesterol help | 65mg | 22% |
Sodium | 258mg | 11% |
Total Carbs. help | 33.7g | 11% |
Dietary Fiber help | 0.8g | 3% |
Sugars help | ||
Sugar Alcohol | ||
Protein help | 5.3g | |
Calcium help | 44.8mg | |
Potassium | 219.6mg | |
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |