You will need to enable Javascript in your web browser to see this page correctly.
x
(?) Nutrition Facts | ||
---|---|---|
Calories help 701 | (2931 kJ) | |
% Daily Value 1 | ||
Total Fat help | 3.1g | 5% |
Sat. Fat help | 0.2g | 1% |
Trans Fat help | 0g | |
Cholesterol help | ||
Sodium | 10mg | < 1% |
Total Carbs. help | 126.4g | 42% |
Dietary Fiber help | 50.8g | 203% |
Sugars help | 8.1g | |
Sugar Alcohol | ||
Protein help | 46.4g | |
Calcium help | 305.8mg | |
Potassium | 2464.8mg | |
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |