You will need to enable Javascript in your web browser to see this page correctly.
x
(?) Nutrition Facts | ||
---|---|---|
Calories help 41 | (171 kJ) | |
% Daily Value 1 | ||
Total Fat help | < 0.1g | < 1% |
Sat. Fat help | < 0.1g | < 1% |
Trans Fat help | ||
Cholesterol help | 0mg | 0% |
Sodium | 9mg | < 1% |
Total Carbs. help | 10.7g | 4% |
Dietary Fiber help | 0.4g | 2% |
Sugars help | 10.3g | |
Sugar Alcohol | ||
Protein help | 0.2g | |
Calcium help | 4.1mg | |
Potassium | 41.9mg | |
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |