You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 909 | (3804 kJ) | |
% Daily Value 1 | ||
Total Fat help | 45g | 69% |
Sat. Fat help | 30g | 150% |
Trans Fat help | 0g | |
Cholesterol help | 150mg | 50% |
Sodium | 390mg | 16% |
Total Carbs. help | 115g | 38% |
Dietary Fiber help | 2g | 8% |
Sugars help | 86g | |
Sugar Alcohol | ||
Protein help | 14g | |
Calcium help | ||
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |