You will need to enable Javascript in your web browser to see this page correctly.
x
Nutrition Facts | ||
---|---|---|
Calories help 482 | (2015 kJ) | |
% Daily Value 1 | ||
Total Fat help | 11g | 17% |
Sat. Fat help | 7g | 35% |
Trans Fat help | ||
Cholesterol help | 39mg | 13% |
Sodium | 230mg | 10% |
Total Carbs. help | 82g | 27% |
Dietary Fiber help | 1g | 4% |
Sugars help | 52g | |
Sugar Alcohol | ||
Protein help | 13g | |
Calcium help | ||
Potassium | ||
Alcohol help |
x
Nutrition Facts | ||
---|---|---|
Calories help | ( kJ) | |
% Daily Value 1 | ||
Total Fat help | ||
Sat. Fat help | ||
Trans Fat help | ||
Cholesterol help | ||
Sodium | ||
Total Carbs. help | ||
Dietary Fiber help | ||
Sugars help | ||
Sugar Alcohol | ||
Protein help | ||
Calcium help | ||
Potassium | ||
Alcohol help |