Calories on this day: 543 / 1300 (757 left)
|
Early Morning Snack 198 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 110 g of Fruit, Fresh: Banana, edible portion | 98 | 0.4 | 25.1 | 2.9 | 1.2 | |
| 1 packet (32g) of Gu | 100 | 0 | 25 | 0 | 0 | |
| Meal Total | 198 | 0.4g | 50.1g | 2.9g | 1.2g | |
|
Breakfast 432 cals |
Cals | Fat | Carb | Fib | Pro | |
| 46 g of Eggs: Chicken Egg, whole, hard-boiled | 71 | 4.9 | 0.5 | 0 | 5.8 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| 14 g of Smucker's: Nut Spreads: Natural Peanut Butter, Creamy | 92 | 7 | 2.6 | 0.9 | 3.5 | |
| 50 g of Breakfast Cereals, Cooked: Oats, regular & quick & instant, dry | 192 | 3.2 | 33.5 | 4.9 | 8 | |
| 2 packet of Splenda: Sugar Substitutes: No Calorie Sweetener, Packets | 4 | 0 | 1 | 0 | 0 | |
| 1/4 teaspoon (0.1 oz) of Herbs & Spices: Cinnamon, ground, powder | 2 | 0 | 0.5 | 0.3 | 0 | |
| 1 tablet of Nature's Plus: Supplements: Potassium 99mg Tablets | 2 | 0 | 0.5 | 0 | 0 | |
| 1 softgel of Supplement : CVS Fish Oil | 10 | 1 | 0 | 0 | 0 | |
| 1 capsule of Supplement : Spring Valley Red Wine Extract | 0 | 0 | 0 | 0 | 0 | |
| 1 sublingual tablet of Supplement: Wonder Labs B-12 | 0 | 0 | 0 | 0 | 0 | |
| 102 g of Fruit, Fresh: Blueberries, raw, edible portion | 58 | 0.3 | 14.8 | 2.4 | 0.8 | |
| Meal Total | 432 | 16.4g | 53.5g | 8.5g | 18.1g | |
|
Morning Snack 47 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/3 piece (1.4 oz) of York: Candy: Peppermint Patties, Original | 47 | 0.8 | 10.3 | 0.2 | 0.2 | |
| Meal Total | 47 | 0.8g | 10.3g | 0.2g | 0.2g | |
|
Lunch 234 cals |
Cals | Fat | Carb | Fib | Pro | |
| 16.90 fl.oz (1 oz) of Water: Bottled, perrier | 0 | 0 | 0 | 0 | 0 | |
| 1 1/2 serving, 2/3 cup (3.5 oz) of Near East: Vegetarian Foods: Taboule, Wheat Salad, prepared as directed | 180 | 4.5 | 34.5 | 7.5 | 6 | |
| 214 g of Vegetables, Fresh: Cauliflower, raw, edible portion | 54 | 0.2 | 11.3 | 5.4 | 4.2 | |
| Meal Total | 234 | 4.7g | 45.8g | 12.9g | 10.2g | |
|
Afternoon Snack 121 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (15 crackers, 30g) of Wheat Thins Fiber Selects Garden Vegetable | 120 | 4 | 22 | 5 | 2 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| Meal Total | 121 | 4g | 22.1g | 5g | 2g | |
|
Dinner 334 cals |
Cals | Fat | Carb | Fib | Pro | |
| 92 g of Fish, Canned, Packaged: Tuna, Light, canned in water, drained solids | 107 | 0.8 | 0 | 0 | 23.5 | |
| 1 roll (43 g) of Arnold Sandwich Thins | 100 | 1 | 21 | 5 | 5 | |
| 24 g of Miracle Whip: Salad Dressings: Light | 38 | 2.3 | 4.5 | 0 | 0 | |
| 3 cup (3 oz) of Birds Eye: Vegetables, Frozen / Refrigerated: Deluxe, Broccoli Florets | 90 | 0 | 12 | 6 | 3 | |
| Meal Total | 334 | 4g | 37.5g | 11g | 31.5g | |
|
Evening Snack 327 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (25 g) of NewTree Cherry Eternity 73% Cocoa | 130 | 9 | 12 | 4 | 3 | |
| 1 serving, 2 pieces (0.1 oz) of Dentyne: Gum: Dentyne Fire, Sugar-Free, Spicy Cinnamon | 5 | 0 | 2 | 0 | 0 | |
| 1 bar of Crystal Light Frozen Pops | 15 | 0 | 4 | 0 | 0 | |
| 1 bottle (3.1 fl.oz) of Dannon: Yogurt Drinks: DanActive, Immunity, Average All Flavors | 90 | 1.5 | 17 | 0 | 3 | |
| 98 g of Fruit, Fresh: Banana, edible portion | 87 | 0.3 | 22.4 | 2.5 | 1.1 | |
| Meal Total | 327 | 10.8g | 57.4g | 6.5g | 7.1g | |
|
Food Total 1693 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1693 | 41.1g | 276.9g | 47g | 70.2g |
|
Exercise -1150 cals |
Cals | |
|---|---|---|
| 8 mins Walking 3.5 mph | -38 | |
| 62 mins Jogging 5 mph | -626 | |
| 77 mins Walking 4 mph | -486 | |
| Exercise Total | -1150 |