Calories on this day: 661 / 1250 (589 left)
|
Early Morning Snack 75 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 84 g of Fruit, Fresh: Banana, raw | 75 | 0.3 | 19.2 | 2.2 | 0.9 | |
| Meal Total | 75 | 0.3g | 19.2g | 2.2g | 0.9g | |
|
Breakfast 385 cals |
Cals | Fat | Carb | Fib | Pro | |
| 48 g of Eggs: Chicken Egg, whole, hard-boiled | 74 | 5.1 | 0.5 | 0 | 6 | |
| 60 g of Breakfast Cereals, Cooked: Oats, regular & quick & instant, dry | 230 | 3.8 | 40.2 | 5.9 | 9.6 | |
| 2 packet of Splenda: Sugar Substitutes: No Calorie Sweetener, Packets | 4 | 0 | 1 | 0 | 0 | |
| 1/4 teaspoon (0.1 oz) of Herbs & Spices: Cinnamon, ground, powder | 2 | 0 | 0.5 | 0.3 | 0 | |
| 1 tablet of Nature's Plus: Supplements: Potassium 99mg Tablets | 2 | 0 | 0.5 | 0 | 0 | |
| 1 softgel of Supplement : CVS Fish Oil | 10 | 1 | 0 | 0 | 0 | |
| 1 capsule of Supplement : Spring Valley Red Wine Extract | 0 | 0 | 0 | 0 | 0 | |
| 1 sublingual tablet of Supplement: Wonder Labs B-12 | 0 | 0 | 0 | 0 | 0 | |
| 22 g of Jack Link's: Jerky, Meat Snacks: Beef Jerky, Premium Cuts, Teriyaki | 63 | 0.4 | 3.9 | 0 | 11 | |
| Meal Total | 385 | 10.3g | 46.6g | 6.2g | 26.7g | |
|
Lunch 404 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 entree (283 g) of Kashi Mayan Harvest Bake | 340 | 9 | 58 | 8 | 9 | |
| 140 g of Vegetables, Fresh: Peppers, bell or sweet, yellow, raw, edible portion | 38 | 0.3 | 8.8 | 1.3 | 1.4 | |
| 146 g of Vegetables, Fresh: Tomato, red, ripe, raw, edible portion | 26 | 0.3 | 5.7 | 1.8 | 1.3 | |
| Meal Total | 404 | 9.6g | 72.6g | 11g | 11.7g | |
|
Afternoon Snack 270 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 envelope (0.6 oz) of Swiss Miss: Cocoa, Hot Chocolate: Hot Cocoa Mix, Fat-Free | 100 | 0 | 20 | 1 | 6 | |
| 1 serving, 3 cookies (1.2 oz) of Oreo: Cookies: Golden Original | 170 | 7 | 25 | 0 | 1 | |
| Meal Total | 270 | 7g | 45g | 1g | 7g | |
|
Dinner 396 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2/3 cup, shelled (9 oz) of Vegetables, Fresh: Edamame (immature green soybeans), raw, edible portion | 251 | 11.6 | 18.9 | 7.2 | 22.1 | |
| 154 g of Fruit, Fresh: Apples, with Skin, raw | 80 | 0.3 | 21.3 | 3.7 | 0.4 | |
| 4 oz of Stonyfield Farm: Yogurts: Oikos Organic Greek, Plain | 65 | 0 | 4.5 | 0 | 11 | |
| Meal Total | 396 | 11.9g | 44.6g | 10.9g | 33.5g | |
|
Food Total 1530 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1530 | 39g | 228g | 31.3g | 79.8g |
|
Exercise -869 cals |
Cals | |
|---|---|---|
| 8 mins Walking 3.5 mph | -38 | |
| 70 mins Jogging 5.5 mph | -792 | |
| 8 mins Walking 3.5 mph | -38 | |
| Exercise Total | -869 |