Calories on this day: 688 / 1145 (457 left)
|
Early Morning Snack 145 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 14 g of Milk dry non-fat | 51 | 0.1 | 7.3 | 0 | 5 | |
| 1/2 g of Cinnamon | 1 | 0 | 0.4 | 0.3 | 0 | |
| 1/2 g of Cardamom | 2 | 0 | 0.3 | 0.1 | 0.1 | |
| 1 g of Tea Black | 1 | 0 | 0 | 0 | 0 | |
| 2 g of Sucralose | 4 | 0 | 1 | 0 | 0 | |
| 1/4 can (117g) of Tuna | 32 | 0.3 | 0 | 0 | 7 | |
| 750 g of Broth (beef) Campbells -Na nF | 50 | 0 | 5.3 | 0 | 5.3 | |
| 1 cup (8 fl.oz) of Teas: Herbal, average all varieties, brewed | 2 | 0 | 0.5 | 0 | 0 | |
| 1 g of Sucralose | 2 | 0 | 0.5 | 0 | 0 | |
| Meal Total | 145 | 0.4g | 15.2g | 0.4g | 17.4g | |
|
Breakfast 159 cals |
Cals | Fat | Carb | Fib | Pro | |
| 49 g of Tomato raw | 9 | 0 | 2 | 0.6 | 0.3 | |
| 50 g of Egg white cooked | 24 | 0 | 0.4 | 0 | 5.4 | |
| 38 g of Bread 3Rye-1Wh | 82 | 0.9 | 14.9 | 2.3 | 4.5 | |
| 10 g of Milk dry non-fat | 36 | 0.1 | 5.2 | 0 | 3.6 | |
| 1/2 g of Cinnamon | 1 | 0 | 0.4 | 0.3 | 0 | |
| 1/2 g of Cardamom | 2 | 0 | 0.3 | 0.1 | 0.1 | |
| 1 g of Tea Black | 1 | 0 | 0 | 0 | 0 | |
| 2 g of Sucralose | 4 | 0 | 1 | 0 | 0 | |
| 1 g of Stevia | 0 | 0 | 0 | 0 | 0 | |
| Meal Total | 159 | 1.1g | 24.2g | 3.4g | 13.9g | |
|
Lunch 299 cals |
Cals | Fat | Carb | Fib | Pro | |
| 174 g of Rice Brown | 193 | 1.7 | 40 | 3.5 | 5.2 | |
| 3/4 can (117g) of Tuna | 96 | 0.8 | 0 | 0 | 21 | |
| 150 g of Broth (beef) Campbells -Na nF | 10 | 0 | 1.1 | 0 | 1.1 | |
| Meal Total | 299 | 2.5g | 41.1g | 3.5g | 27.3g | |
|
Dinner 165 cals |
Cals | Fat | Carb | Fib | Pro | |
| 184 g of Lettuce (romaine) | 31 | 0 | 5.5 | 3.7 | 1.8 | |
| 48 g of Onion raw | 19 | 0 | 4.5 | 0.9 | 0.6 | |
| 344 g of Tomato raw | 62 | 0 | 13.8 | 4.5 | 2.4 | |
| 290 g of Cucumber | 44 | 0 | 11.6 | 0 | 2.9 | |
| 3 T of Salad Dressing calorie free | 0 | 0 | 0 | 0 | 0 | |
| 10 g of Balsamic vinegar | 9 | 0 | 1.7 | 0 | 0 | |
| Meal Total | 165 | 0g | 37.1g | 9.1g | 7.8g | |
|
Food Total 768 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 768 | 4g | 117.6g | 16.3g | 66.3g |
|
Exercise -80 cals |
Cals | |
|---|---|---|
| 20 mins Walk 4.8kph (brisk indoor) | -80 | |
| Exercise Total | -80 |