Calories on this day: 564 / 1145 (581 left)
|
Early Morning Snack 240 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 900 g of Broth (beef) Campbells -Na nF | 60 | 0 | 6.3 | 0 | 6.3 | |
| 1 g of Pepper - Cayenne | 3 | 0.2 | 0.6 | 0.3 | 0.1 | |
| 2 g of Pepper - Black | 5 | 0.1 | 1.3 | 0.5 | 0.2 | |
| 284 g of Veg (broc, gr beans, snap peas, car, pep, mush, wtr chstnut, baby corn, oni) | 133 | 0 | 25.6 | 5.7 | 2.8 | |
| 124 g of Green beans cooked | 38 | 0 | 9.1 | 4.5 | 2.2 | |
| Meal Total | 240 | 0.2g | 42.8g | 11g | 11.7g | |
|
Breakfast 170 cals |
Cals | Fat | Carb | Fib | Pro | |
| 39 g of Bread 3Rye-1Wh | 84 | 0.9 | 15.2 | 2.4 | 4.6 | |
| 64 g of Tomato raw | 12 | 0 | 2.6 | 0.8 | 0.4 | |
| 12 g of Onion raw | 5 | 0 | 1.1 | 0.2 | 0.2 | |
| 53 g of Egg white cooked | 25 | 0 | 0.4 | 0 | 5.7 | |
| 10 g of Milk dry non-fat | 36 | 0.1 | 5.2 | 0 | 3.6 | |
| 1/2 g of Cinnamon | 1 | 0 | 0.4 | 0.3 | 0 | |
| 1/2 g of Cardamom | 2 | 0 | 0.3 | 0.1 | 0.1 | |
| 1 g of Tea Black | 1 | 0 | 0 | 0 | 0 | |
| 2 g of Sucralose | 4 | 0 | 1 | 0 | 0 | |
| 1 g of Stevia | 0 | 0 | 0 | 0 | 0 | |
| Meal Total | 170 | 1.1g | 26.3g | 3.8g | 14.6g | |
|
Lunch 120 cals |
Cals | Fat | Carb | Fib | Pro | |
| 22 g of Bread 3Rye-1Wh | 48 | 0.5 | 8.6 | 1.3 | 2.6 | |
| 2 g of Sucralose | 4 | 0 | 1 | 0 | 0 | |
| 2 cup (8 fl.oz) of Teas: Herbal, average all varieties, brewed | 5 | 0 | 0.9 | 0 | 0 | |
| 1/2 can (117g) of Tuna | 64 | 0.5 | 0 | 0 | 14 | |
| Meal Total | 120 | 1.1g | 10.6g | 1.3g | 16.6g | |
|
Dinner 374 cals |
Cals | Fat | Carb | Fib | Pro | |
| 208 g of Strawberries | 67 | 0 | 16.6 | 4.2 | 2.1 | |
| 181 g of Zucchini cooked | 29 | 0 | 7.1 | 3.1 | 1.1 | |
| 56 g of Moose braised | 75 | 0.8 | 0 | 0 | 16.4 | |
| 35 g of Onion cooked | 15 | 0 | 3.5 | 0.4 | 0.4 | |
| 109 g of Fresh or Dried Vegetables: Squash, Winter, Acorn, baked | 61 | 0.2 | 15.9 | 4.8 | 1.2 | |
| 44 g of Cream: Sour Cream, Fat-Free | 33 | 0 | 6.9 | 0 | 1.4 | |
| 0.40 tablespoon (0.5 fl.oz) of Oils: Olive | 48 | 5.4 | 0 | 0 | 0 | |
| 26 g of Fresh Vegetables: Peppers, bell or sweet, yellow, raw, edible portion | 7 | 0.1 | 1.6 | 0.2 | 0.3 | |
| 39 g of Carrots baby raw | 14 | 0 | 3.1 | 1.2 | 0.4 | |
| 29 g of Celery cooked | 5 | 0 | 1.2 | 0.6 | 0.3 | |
| 30 g of Fresh or Dried Vegetables: Mushrooms, White, boiled | 8 | 0.1 | 1.6 | 0.7 | 0.7 | |
| 34 g of Broccoli cooked | 12 | 0.1 | 2.4 | 1.1 | 0.9 | |
| 1 g of Pepper - Habanero | 0 | 0 | 0.1 | 0 | 0 | |
| Meal Total | 374 | 6.7g | 59.9g | 16.1g | 24.9g | |
|
Food Total 904 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 904 | 9g | 139.6g | 32.3g | 67.9g |
|
Exercise -340 cals |
Cals | |
|---|---|---|
| 10 mins Walk 4.8kph (incidental indoor) | -40 | |
| 64 mins Walk 6.4kph | -300 | |
| Exercise Total | -340 |