Calories on this day: 994 / 1145 (151 left)
|
Early Morning Snack 600 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 55 g of Egg white cooked | 26 | 0 | 0.4 | 0 | 5.9 | |
| 30 g of Moose braised | 40 | 0.4 | 0 | 0 | 8.8 | |
| 7 g of Onion cooked | 3 | 0 | 0.7 | 0.1 | 0.1 | |
| 44 g of Bread 3Rye-1Wh | 95 | 1.1 | 17.2 | 2.7 | 5.2 | |
| 90 g of Strawberries | 29 | 0 | 7.2 | 1.8 | 0.9 | |
| 900 g of Broth (beef) Campbells -Na nF | 60 | 0 | 6.3 | 0 | 6.3 | |
| 18 g of Bread 3Rye-1Wh | 39 | 0.4 | 7 | 1.1 | 2.1 | |
| 176 g of Strawberries | 56 | 0 | 14.1 | 3.5 | 1.8 | |
| 205 g of Cauliflower cooked | 46 | 0 | 9.8 | 3.3 | 3.3 | |
| 1 1/4 T of Salad Dressing calorie free | 0 | 0 | 0 | 0 | 0 | |
| 58 g of Egg white cooked | 28 | 0 | 0.5 | 0 | 6.2 | |
| 66.12 g of Onion cooked | 29 | 0 | 6.6 | 0.7 | 0.7 | |
| 6.09 g of Fresh or Dried Vegetables: Ginger Root, raw | 5 | 0 | 1.1 | 0.1 | 0.1 | |
| 5.80 g of Garlic | 9 | 0 | 1.9 | 0.1 | 0.3 | |
| 522 g of Broth (beef) Campbells -Na nF | 35 | 0 | 3.7 | 0 | 3.7 | |
| 95.70 g of Tomato - canned diced (no salt) | 23 | 0 | 4.6 | 0.8 | 0.8 | |
| 153.70 g of Cabbage cooked | 35 | 0 | 8.5 | 2.9 | 2 | |
| 86.42 g of Carrots cooked | 30 | 0.2 | 7.1 | 2.6 | 0.7 | |
| 7.54 g of Lemon juice | 2 | 0 | 0.6 | 0 | 0 | |
| 0.29 tablespoon (0.5 fl.oz) of Fruit/Vegetable Juices: Lime, fresh | 1 | 0 | 0.4 | 0 | 0 | |
| 2.03 g of Pepper - Cayenne | 6 | 0.3 | 1.2 | 0.5 | 0.2 | |
| 0.29 g of Pepper - Black | 1 | 0 | 0.2 | 0.1 | 0 | |
| Meal Total | 600 | 2.5g | 99.1g | 20.3g | 49g | |
|
Breakfast 171 cals |
Cals | Fat | Carb | Fib | Pro | |
| 12 g of Milk dry non-fat | 43 | 0.1 | 6.2 | 0 | 4.3 | |
| 1/2 g of Cinnamon | 1 | 0 | 0.4 | 0.3 | 0 | |
| 1 g of Tea Black | 1 | 0 | 0 | 0 | 0 | |
| 2 g of Sucralose | 4 | 0 | 1 | 0 | 0 | |
| 1 g of Stevia | 0 | 0 | 0 | 0 | 0 | |
| 5 g of Onion raw | 2 | 0 | 0.5 | 0.1 | 0.1 | |
| 109 g of Tomato raw | 20 | 0 | 4.4 | 1.4 | 0.8 | |
| 59 g of Egg white cooked | 28 | 0 | 0.5 | 0 | 6.3 | |
| 33 g of Bread 3Rye-1Wh | 71 | 0.8 | 12.9 | 2 | 3.9 | |
| Meal Total | 171 | 0.9g | 25.9g | 3.8g | 15.4g | |
|
Lunch 132 cals |
Cals | Fat | Carb | Fib | Pro | |
| 900 g of Broth (beef) Campbells -Na nF | 60 | 0 | 6.3 | 0 | 6.3 | |
| 10 g of Milk dry non-fat | 36 | 0.1 | 5.2 | 0 | 3.6 | |
| 1/2 g of Cinnamon | 1 | 0 | 0.4 | 0.3 | 0 | |
| 1/2 g of Cardamom | 2 | 0 | 0.3 | 0.1 | 0.1 | |
| 1 g of Tea Black | 1 | 0 | 0 | 0 | 0 | |
| 2 g of Sucralose | 4 | 0 | 1 | 0 | 0 | |
| 1 g of Stevia | 0 | 0 | 0 | 0 | 0 | |
| 59 g of Egg white cooked | 28 | 0 | 0.5 | 0 | 6.3 | |
| Meal Total | 132 | 0.1g | 13.7g | 0.4g | 16.3g | |
|
Dinner 139 cals |
Cals | Fat | Carb | Fib | Pro | |
| 260 g of Cucumber | 39 | 0 | 10.4 | 0 | 2.6 | |
| 323 g of Tomato raw | 58 | 0 | 12.9 | 4.2 | 2.3 | |
| 105 g of Onion raw | 42 | 0 | 9.9 | 2 | 1.4 | |
| 3 T of Salad Dressing calorie free | 0 | 0 | 0 | 0 | 0 | |
| Meal Total | 139 | 0g | 33.2g | 6.2g | 6.2g | |
|
Food Total 1042 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1042 | 3.6g | 171.8g | 30.7g | 87g |
|
Exercise -48 cals |
Cals | |
|---|---|---|
| 12 mins Walk 4.8kph (incidental indoor) | -48 | |
| Exercise Total | -48 |