Calories on this day: 2414 / 2000 (414 over)
Breakfast 705 cals |
Cals | Fat | Carb | Fib | Pro | |
---|---|---|---|---|---|---|
2 One of Bacon Fried Crisp | 70 | 6 | - | - | 4 | |
2 1/2 One Oz of Bread Ebby's Biscuits | 195 | 7.8 | 29 | 0 | 3.5 | |
2 One cup of Coffee with milk & sugar | 165 | 4 | 30 | - | 4 | |
3 One TBS of Gravey (Ebby's white) | 60 | 3.9 | 4.2 | - | 2.1 | |
2 One TBS of Jam (Apricot) | 100 | - | 8 | - | - | |
1 One TBS of Butter (Country Crock) | 60 | 7 | 0 | 0 | 0 | |
1/2 8 ounces of Orange Juice | 55 | - | 13 | - | 1 | |
Meal Total | 705 | 28.7g | 84.2g | 0g | 14.6g | |
Lunch 707 cals |
Cals | Fat | Carb | Fib | Pro | |
2 One Slice of Bread Light | 120 | 1 | 25 | 0 | 4 | |
1/2 One TBS of Butter (Country Crock) | 30 | 3.5 | 0 | 0 | 0 | |
2 One of Cheese (sliced) | 140 | 12 | - | - | 8 | |
1 One cup of Coffee with milk & sugar | 83 | 2 | 15 | - | 2 | |
3.60 One Oz of Muffins (Vanilla) | 335 | 18 | 39.6 | - | 2.5 | |
Meal Total | 707 | 36.5g | 79.6g | 0g | 16.5g | |
Early Morning Snack 423 cals |
Cals | Fat | Carb | Fib | Pro | |
5 One of Crackers (Kroger Saltines, Wheat) | 60 | 1.5 | 10 | - | 1 | |
1 1/2 One half cup of Ice Cream (Bryers Low Fat Van) | 150 | 5.3 | 22.5 | - | 4.5 | |
1 One TBS of Syrup (Chocolate Nesquick) | 50 | 0 | 12 | - | 0 | |
7 One Oz of Grapes (White seedless) | 163 | 2.1 | 35 | - | 2.3 | |
Meal Total | 423 | 8.9g | 79.5g | 0g | 7.8g | |
Dinner 765 cals |
Cals | Fat | Carb | Fib | Pro | |
1 One of Bacon Fried Crisp | 35 | 3 | - | - | 2 | |
2 One roll of Bread (Roll, french mini) | 120 | 2.6 | 21 | - | 4 | |
1 1/2 One TBS of Butter (Country Crock) | 90 | 10.5 | 0 | 0 | 0 | |
1 One cup of Coffee with milk & sugar | 83 | 2 | 15 | - | 2 | |
1 1/2 One TBS of Jam (Apricot) | 75 | - | 6 | - | - | |
5.60 One ounce of Potato Baked | 183 | 0.2 | 43.1 | - | 3.9 | |
1 One of Salad (garden) | 50 | - | - | - | - | |
2 One TBS of Salad dressing (French) | 130 | 12 | 6 | - | 0 | |
Meal Total | 765 | 30.3g | 91.1g | 0g | 11.9g | |
Food Total 2601 cals |
Cals | Fat | Carb | Fib | Pro | |
Food Total | 2601 | 104.3g | 334.4g | 0g | 50.9g |
Exercise -187 cals |
Cals | |
---|---|---|
30 mins Walking, Outdoor, 2.0 mph, slow pace | -95 | |
17 mins Weightless Training, Calisthenics (push ups, sit ups, back exercises), light/moderate effort | -92 | |
Exercise Total | -187 |