Calories on this day: 1931 / 2000 (69 left)
|
Early Morning Snack 25 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 2 3/4 g of Oils: Fish Oil | 25 | 2.8 | 0 | 0 | 0 | |
| Meal Total | 25 | 2.8g | 0g | 0g | 0g | |
|
Breakfast 426 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 slice (0.8 oz) of Aunt Millie's: Breads: Healthy Goodness, Fiber for Life, Light, Whole Grain | 70 | 1 | 18 | 6 | 4 | |
| 1 cubic inch (0.6 oz) of Cream Cheese: Regular or Soft | 56 | 5.6 | 0.4 | 0 | 1.2 | |
| 1 bagel of Panera Bread: Bakery: Bagel, Everything | 300 | 2.5 | 59 | 2 | 10 | |
| Meal Total | 426 | 9.1g | 77.4g | 8g | 15.2g | |
|
Lunch 465 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 1.5 cup (14.7 oz) of Salads: Pasta Salad w. Seafood, no dressing | 379 | 20.9 | 32 | 0 | 16.4 | |
| 2 tablespoon (0.5 oz) of Salad Dressings: Italian | 86 | 8.3 | 3.1 | 0 | 0.1 | |
| Meal Total | 465 | 29.2g | 35.1g | 0g | 16.5g | |
|
Afternoon Snack 73 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1 of Hershey Candy | 73 | 4.3 | 8.6 | 1 | 0.6 | |
| Meal Total | 73 | 4.3g | 8.6g | 1g | 0.6g | |
|
Dinner 797 cals |
Cals | Fat | Carb | Fib | Pro | |
| 6.80 oz of La Rosa's: Pizzas: Hand Tossed, Big 4 Meat , Large | 512 | 23.9 | 45.8 | 1.9 | 26.7 | |
| 1 1/2 serving (4 oz) of Cottage Cheese: Low Fat, 1% Milk Fat | 122 | 1.7 | 4.6 | 0 | 21 | |
| 1 1 of Cheese | 45 | 5 | 2 | 0 | 4 | |
| 1 serving (1 oz) of Deli & Luncheon Meat: Bologna Turkey | 59 | 4.5 | 1.3 | 0.1 | 3.2 | |
| 1 serving, 5 crackers (0.5 oz) of Nabisco: Crackers: Premium Saltine, Multigrain | 60 | 1.5 | 10 | 0 | 1 | |
| Meal Total | 797 | 36.6g | 63.7g | 2g | 55.9g | |
|
Evening Snack 145 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 3/4 g of Oils: Fish Oil | 25 | 2.8 | 0 | 0 | 0 | |
| 1 serving, 15 crisps (1 oz) of Lay's: Other Chips or Crisps: Potato Crisps, Baked! Original | 120 | 2 | 23 | 2 | 2 | |
| Meal Total | 145 | 4.8g | 23g | 2g | 2g | |
|
Food Total 1931 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1931 | 86.7g | 207.8g | 13g | 90.3g |
|
Exercise -0 cals |
Cals | |
|---|---|---|
| 30 mins Walking 3 mph | -0 | |
| Exercise Total | -0 |