Want to lose weight? Get the tools that work!
| (?) Nutrition Facts | ||
|---|---|---|
| Calories 128 | (537 kJ) | |
| Calories from fat 2 | ||
| % Daily Value 1 | ||
| Total Fat | 0.2g | < 1% |
| Sat. Fat | < 0.1g | < 1% |
| Cholesterol | 0mg | 0% |
| Sodium | 14mg | < 1% |
| Total Carbs. | 29.2g | 10% |
| Dietary Fiber | 3g | 12% |
| Sugars | 1.6g | |
| Protein | 3.5g | |
| Calcium | 20.7mg | |
| Potassium | 738.3mg | |
HEALTHeDiabetes is the most useful iPhone weight control app for people living with type 2 diabetes.
Learn moreExpert help, awesome tools and community support.
You've got nothing to lose except weight!
Available on Kindle!
Fully searchable, indexed
and
zoomable text size.