Our simple-to-use diary takes the hard work out of counting calories. Better still, our affordable program helps you keep the weight off!
Recent: Cheese, Panera bread, Mexican, Starbucks, Turkey
| Nutrition Facts | ||
|---|---|---|
| Calories 350 | (1463 kJ) | |
| % Daily Value 1 | ||
| Total Fat | 13g | 20% |
| Sat. Fat | 5g | 25% |
| Trans Fat | 1.5g | |
| Cholesterol | 10mg | 3% |
| Sodium | 1100mg | 46% |
| Total Carbs. | 48g | 16% |
| Dietary Fiber | 2g | 8% |
| Sugars | 7g | |
| Protein | 11g | |
| Calcium | 100mg | |
To burn calories, you could do any of the following: 2
The food & exercise diary in the CalorieKing Club makes tracking food and exercise calories simple.
Join now to get a more accurate calculation based on your measurements.

The world's largest diabetes research center, diabetes clinic, and provider of diabetes education.