Want to lose weight? Get the tools that work!
| (?) Nutrition Facts | ||
|---|---|---|
| Calories 440 | (1839 kJ) | |
| Calories from fat 207 | ||
| % Daily Value 1 | ||
| Total Fat | 23g | 35% |
| Sat. Fat | 11g | 55% |
| Trans Fat | 1.5g | |
| Cholesterol | 80mg | 27% |
| Sodium | 1050mg | 44% |
| Total Carbs. | 34g | 11% |
| Dietary Fiber | 2g | 8% |
| Sugars | 7g | |
| Protein | 25g | |
| Calcium | 300mg | |
To burn 440 calories, you could do any of the following: 2
HEALTHeDiabetes is the most useful iPhone weight control app for people living with type 2 diabetes.
Learn moreExpert help, awesome tools and community support
You've got nothing to lose (except weight)
At Last! Now on Kindle.
Fully searchable, indexed
and
zoomable text size.