Calories on this day: 1632 / 1450 (182 over)
|
Breakfast 130 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 serving, 1/3 cup (1.4 oz) of Ocean Spray: Fruit, Dried: Craisins, Cherry Flavor Sweetened Dried Cranberries | 130 | 0.4 | 34 | 2 | 0 | |
| Meal Total | 130 | 0.4g | 34g | 2g | 0g | |
|
Lunch 668 cals |
Cals | Fat | Carb | Fib | Pro | |
| 10 nugget (0.6 oz) of McDonald's: Sides: Chicken McNuggets | 420 | 24.5 | 25.5 | 0 | 25 | |
| 1 small (2.6 oz) of McDonald's: Sides: French Fries | 248 | 13.1 | 30.5 | 3 | 2.6 | |
| Meal Total | 668 | 37.6g | 56g | 3g | 27.6g | |
|
Dinner 1003 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 serving, 8 wings of Don Pablos: Appetizers: Buffalo Chicken Wings w. Celery & Blue Cheese Dressing | 518 | 39 | 21.5 | 1.5 | 21.5 | |
| 1/2 seving, 6 large or 14 small (3 oz) of New York Seafood Council: Shellfish, Fresh: Scallop, broiled, no added fat, salt or sauce | 75 | 0.5 | 1 | - | 14.5 | |
| 4 serving, 2 tablespoons of Phillips: Dips: Maryland Style Crab | 280 | 24 | 4 | 4 | 12 | |
| 1 serving, 14 chips (1 oz) of Stacy's: Snacks: Pita Chips, Simply Naked | 130 | 5 | 19 | 2 | 3 | |
| Meal Total | 1003 | 68.5g | 45.5g | 7.5g | 51g | |
|
Food Total 1801 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1801 | 106.5g | 135.5g | 12.5g | 78.6g |
|
Exercise -169 cals |
Cals | |
|---|---|---|
| 10 mins Walking 3 mph | -45 | |
| 15 mins Softball | -124 | |
| Exercise Total | -169 |