Calories on this day: 1254 / 1450 (196 left)
|
Early Morning Snack 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 1 pack of Yo Gos | 90 | 1.5 | 18 | 0 | 0 | |
| Meal Total | 90 | 1.5g | 18g | 0g | 0g | |
|
Breakfast 99 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.90 container (4 oz) of Dannon: Yogurts: Activia, Vanilla | 99 | 1.8 | 17.1 | 0 | 4.5 | |
| Meal Total | 99 | 1.8g | 17.1g | 0g | 4.5g | |
|
Lunch 629 cals |
Cals | Fat | Carb | Fib | Pro | |
| 2 cup (1.1 oz) of Vegetables, Fresh: Spinach, raw, edible portion | 14 | 0.2 | 2.2 | 1.3 | 1.7 | |
| 1 serving (4.9 oz) of Chicken: Breast Quarters, rotisserie, no skin or wing (Boston Market) | 170 | 4 | 2 | 0 | 33 | |
| 1 half w. liquid (3.5 oz) of Fruit, Canned: Peaches, in juice, solids & liquids | 43 | 0 | 11.3 | 1.3 | 0.6 | |
| 1/2 oz of Kraft: Cheese: Natural Shredded, Shreds, 2% Milk Reduced-Fat, Cheddar Sharp | 41 | 3 | 0.5 | 0 | 3.5 | |
| 3 almond of Nuts: Almonds, raw, unblanched, edible portion | 21 | 1.8 | 0.7 | 0.4 | 0.8 | |
| 1 1/2 tablespoon (0.5 fl.oz) of Drew's All Natural: Salad Dressings: Poppyseed | 120 | 12 | 3 | 0 | 0 | |
| 0.15 serving, 2 tablespoons of Fresh Choice: Salad Components: Red Onions | 1 | 0 | 0.3 | 0 | 0 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| 1 package (0.7 oz) of Reese's: Chocolate: Snacksters, 100 Calorie, Reese's | 100 | 4 | 14 | 1 | 2 | |
| Meal Total | 629 | 28.1g | 56g | 6g | 43.6g | |
|
Dinner 640 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (10 oz) of Harvey's: Sides: Poutine | 640 | 33 | 67 | 0 | 18 | |
| Meal Total | 640 | 33g | 67g | 0g | 18g | |
|
Food Total 1458 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1458 | 64.4g | 158.1g | 6g | 66.1g |
|
Exercise -204 cals |
Cals | |
|---|---|---|
| 60 mins Yoga, Hatha | -204 | |
| Exercise Total | -204 |