Calories on this day: 1683 / 1450 (233 over)
|
Early Morning Snack 290 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1/2 serving, 4 pieces (1.5 oz) of Bulk Candy: Candy: Gummies, Sour Worms | 70 | 0 | 17 | 0 | 1 | |
| 1 1 pack of Yo Gos | 90 | 1.5 | 18 | 0 | 0 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| 2 serving (0.8 oz) of Claussen: Pickles: Kosher Dills, Mini | 10 | 0 | 2 | - | 0 | |
| Meal Total | 290 | 4.5g | 59g | 2g | 3g | |
|
Breakfast 99 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.90 container (4 oz) of Dannon: Yogurts: Activia, Vanilla | 99 | 1.8 | 17.1 | 0 | 4.5 | |
| Meal Total | 99 | 1.8g | 17.1g | 0g | 4.5g | |
|
Lunch 594 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (4.9 oz) of Chicken: Breast Quarters, rotisserie, no skin or wing (Boston Market) | 170 | 4 | 2 | 0 | 33 | |
| 1 thigh, bone & skin removed (1.8 oz) of Chicken: Thigh, meat only, roasted | 109 | 5.7 | 0 | 0 | 13.5 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| 1 package (0.7 oz) of Reese's: Chocolate: Snacksters, 100 Calorie, Reese's | 100 | 4 | 14 | 1 | 2 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella & Cheddar | 45 | 5 | 1 | 0 | 7 | |
| 1 1 bar of sun rype fruit to go strawberry | 50 | 0 | 12 | 1 | 0.2 | |
| Meal Total | 594 | 21.7g | 51g | 4g | 57.7g | |
|
Dinner 700 cals |
Cals | Fat | Carb | Fib | Pro | |
| 3/4 individual meal (15 oz) of Boston Market Restaurant: Meals: Pastry Top Chicken Pot Pie | 600 | 36.8 | 44.3 | 3 | 21.8 | |
| 1 serving, 1/3 bag of 10 oz bag of Fresh Express: Salads: Kits, Caesar, Lite, prepared | 100 | 7 | 8 | 2 | 2 | |
| Meal Total | 700 | 43.8g | 52.3g | 5g | 23.8g | |
|
Food Total 1683 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1683 | 71.7g | 179.4g | 11g | 88.9g |