Calories on this day: 1771 / 1450 (321 over)
|
Early Morning Snack 139 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 pouch (0.8 oz) of Kellogg's: Fruit Snacks: Yogos, Strawberry Slam | 90 | 1.5 | 18 | 0 | 0 | |
| 0.35 serving (1.4 oz) of Malacoleaf: Candy: Gummies, Swedish Fish | 49 | 0 | 12.6 | 0 | 0 | |
| Meal Total | 139 | 1.5g | 30.6g | 0g | 0g | |
|
Breakfast 99 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.90 container (4 oz) of Dannon: Yogurts: Activia, Vanilla | 99 | 1.8 | 17.1 | 0 | 4.5 | |
| Meal Total | 99 | 1.8g | 17.1g | 0g | 4.5g | |
|
Lunch 514 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.87 pizza (6 oz) of Lean Cuisine: Frozen Pizzas: Casual Eating, Four Cheese | 348 | 7.8 | 51.3 | 2.6 | 17.4 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella & Cheddar | 45 | 5 | 1 | 0 | 7 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| Meal Total | 514 | 15.8g | 74.5g | 4.6g | 26.4g | |
|
Dinner 1019 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving, 1/2 cup (2.8 oz) of Rice: White, long-grain, regular, unenriched, cooked, no salt | 103 | 0.2 | 22.3 | 0.3 | 2.1 | |
| 1 serving, 1/2 breast (3.4 oz) of Chicken: Breast, meat only, stewed | 143 | 2.9 | 0 | 0 | 27.5 | |
| 1/2 cup (8.9 oz) of Soups: Condensed, Cream of Mushroom, canned | 107 | 7.4 | 8.4 | 0 | 2 | |
| 1/2 cup (8.9 oz) of Soups: Condensed, Cream of Asparagus, canned | 87 | 4.1 | 10.7 | 0.5 | 2.3 | |
| 1 serving, 2/3 cup frozen (3 oz) of Green Giant: Vegetables, Frozen / Refrigerated: Simply Steam, Asparagus Cuts, no Sauce | 20 | 0 | 3 | 0.5 | 2 | |
| 1 serving, 1/2 cup (2.8 oz) of Rice: White, long-grain, regular, unenriched, cooked, no salt | 103 | 0.2 | 22.3 | 0.3 | 2.1 | |
| 1 serving, 1/2 breast (3.4 oz) of Chicken: Breast, meat only, stewed | 143 | 2.9 | 0 | 0 | 27.5 | |
| 1 tablespoon, whipped (0.4 oz) of Cream Cheese: Regular or Soft | 35 | 3.5 | 0.3 | 0 | 0.8 | |
| 1 pat, 1" sq x 1/3" high (0.2 oz) of Butters: Regular, salted | 36 | 4.1 | 0 | 0 | 0 | |
| 1/4 cup (8.9 oz) of Soups: Condensed, Cream of Mushroom, canned | 53 | 3.7 | 4.2 | 0 | 1 | |
| 1 serving, 1 1/2 cups (3 oz) of Fresh Express: Salads: Blends, Hearts of Romaine | 15 | 0 | 2 | 1 | 1 | |
| 1/4 cup (8.9 oz) of Soups: Condensed, Cream of Asparagus, canned | 43 | 2 | 5.3 | 0.3 | 1.1 | |
| 1 1/4 serving, 10 sprays for 1 cup salad (0.3 fl.oz) of Wish-Bone: Salad Dressings: Salad Spritzers, Italian Vinaigrette | 13 | 1.3 | 1.3 | 0 | 0 | |
| 1 serving, 2/3 cup frozen (3 oz) of Green Giant: Vegetables, Frozen / Refrigerated: Simply Steam, Asparagus Cuts, no Sauce | 20 | 0 | 3 | 0.5 | 2 | |
| 1 tablespoon, whipped (0.4 oz) of Cream Cheese: Regular or Soft | 35 | 3.5 | 0.3 | 0 | 0.8 | |
| 1 pat, 1" sq x 1/3" high (0.2 oz) of Butters: Regular, salted | 36 | 4.1 | 0 | 0 | 0 | |
| 1 serving, 1 1/2 cups (3 oz) of Fresh Express: Salads: Blends, Hearts of Romaine | 15 | 0 | 2 | 1 | 1 | |
| 1 1/4 serving, 10 sprays for 1 cup salad (0.3 fl.oz) of Wish-Bone: Salad Dressings: Salad Spritzers, Italian Vinaigrette | 13 | 1.3 | 1.3 | 0 | 0 | |
| Meal Total | 1019 | 41g | 86.2g | 4.4g | 73.4g | |
|
Food Total 1771 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1771 | 60.1g | 208.4g | 9g | 104.3g |