Calories on this day: 1959 / 1450 (509 over)
|
Early Morning Snack 350 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 pouch (0.8 oz) of Kellogg's: Fruit Snacks: Yogos, Strawberry Slam | 90 | 1.5 | 18 | 0 | 0 | |
| 1 serving, 5 crackers (0.5 oz) of Ritz: Crackers: Reduced-Fat | 70 | 2 | 11 | 0 | 1 | |
| 3 serving (0.8 oz) of Claussen: Pickles: Kosher Dills, Mini | 15 | 0 | 3 | - | 0 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella & Cheddar | 45 | 5 | 1 | 0 | 7 | |
| 1 serving, 5 crackers (0.5 oz) of Ritz: Crackers: Reduced-Fat | 70 | 2 | 11 | 0 | 1 | |
| 3 serving (0.8 oz) of Claussen: Pickles: Kosher Dills, Mini | 15 | 0 | 3 | - | 0 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella & Cheddar | 45 | 5 | 1 | 0 | 7 | |
| Meal Total | 350 | 15.5g | 48g | 0g | 16g | |
|
Breakfast 99 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.90 container (4 oz) of Dannon: Yogurts: Activia, Vanilla | 99 | 1.8 | 17.1 | 0 | 4.5 | |
| Meal Total | 99 | 1.8g | 17.1g | 0g | 4.5g | |
|
Lunch 470 cals |
Cals | Fat | Carb | Fib | Pro | |
| 0.76 pizza (6 oz) of Lean Cuisine: Frozen Pizzas: Casual Eating, Four Cheese | 304 | 6.8 | 44.8 | 2.3 | 15.2 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella & Cheddar | 45 | 5 | 1 | 0 | 7 | |
| 1 serving, 11 crisps (1 oz) of Lay's: Potato Chips: Baked! KC Masterpiece Barbecue | 120 | 3 | 22 | 2 | 2 | |
| 1 can (12 fl.oz) of Coca-Cola: Sodas, Soft Drinks: Diet Coke | 1 | 0 | 0.1 | 0 | 0 | |
| Meal Total | 470 | 14.8g | 68g | 4.3g | 24.2g | |
|
Dinner 1040 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving (3 oz) of Fish, Fresh: Salmon, pink, cooked, dry heat | 190 | 5.6 | 0 | 0 | 32.6 | |
| 1/2 tablespoon (0.5 oz) of Hellmann's: Mayonnaise: Light | 23 | 2.3 | 0.3 | 0 | 0 | |
| 1/2 tablespoon (0.2 oz) of Cheese: Parmesan, grated | 11 | 0.7 | 0.1 | 0 | 1 | |
| 1 cup (5.6 oz) of Noodles: Egg, enriched, cooked | 221 | 3.3 | 40.3 | 1.9 | 7.3 | |
| 2 serving, 1/6 family size package (3.6 oz) of Green Giant: Vegetables, Frozen / Refrigerated: Broccoli, Cauliflower, Carrots & Cheese Sauce | 101 | 4.2 | 13.5 | 3.4 | 3.4 | |
| 1 1/2 serving (3 oz) of Fish, Fresh: Salmon, pink, cooked, dry heat | 190 | 5.6 | 0 | 0 | 32.6 | |
| 1/2 tablespoon (0.5 oz) of Hellmann's: Mayonnaise: Light | 23 | 2.3 | 0.3 | 0 | 0 | |
| 1/2 tablespoon (0.2 oz) of Cheese: Parmesan, grated | 11 | 0.7 | 0.1 | 0 | 1 | |
| 1 cup (5.6 oz) of Noodles: Egg, enriched, cooked | 221 | 3.3 | 40.3 | 1.9 | 7.3 | |
| 1 serving, 1/6 family size package (3.6 oz) of Green Giant: Vegetables, Frozen / Refrigerated: Broccoli, Cauliflower, Carrots & Cheese Sauce | 51 | 2.1 | 6.7 | 1.7 | 1.7 | |
| Meal Total | 1040 | 30.1g | 101.4g | 8.9g | 86.7g | |
|
Food Total 1959 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1959 | 62.3g | 234.5g | 13.2g | 131.4g |