Calories on this day: 1988 / 1450 (538 over)
|
Breakfast 90 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 1 small, 6" to 6-7/8" long (3.6 oz) of Fruit, Fresh: Banana, edible portion | 90 | 0.3 | 23.1 | 2.6 | 1.1 | |
| Meal Total | 90 | 0.3g | 23.1g | 2.6g | 1.1g | |
|
Lunch 260 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (4.9 oz) of Chicken: Breast Quarters, rotisserie, no skin or wing (Boston Market) | 170 | 4 | 2 | 0 | 33 | |
| 2 serving, 1/2 cup, slices (1.8 oz) of Vegetables, Fresh: Cucumber, with Peel, raw, edible portion | 16 | 0.1 | 3.8 | 0.5 | 0.7 | |
| 1 1/4 serving of Pita Pit: Meal Components: Toppings, Babaganoush | 44 | 3.1 | 3.8 | 1.3 | 1.3 | |
| 8 medium, 1-1/4" dia (0.4 oz) of Fruit, Fresh: Strawberries, raw, edible portion | 31 | 0.3 | 7.4 | 1.9 | 0.6 | |
| Meal Total | 260 | 7.5g | 16.9g | 3.7g | 35.6g | |
|
Dinner 1099 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 link (3 oz) of Johnsonville: Sausages: Fresh Grillin', Beer 'n Bratwurst, grilled | 290 | 25 | 1 | 0 | 14 | |
| 1 link (3 oz) of Johnsonville: Sausages: Fresh Grillin', Cheddar Bratwurst, grilled | 300 | 25 | 2 | 0 | 15 | |
| 1 serving, 1 cup of Salads: Greek Vegetables (Fresh Choice) | 109 | 8 | 6 | 2 | 2 | |
| 1 serving (4.9 oz) of Sandridge: Salads: Macaroni Salad | 280 | 14 | 32 | 1 | 4 | |
| 1 bun (1.5 oz) of Sara Lee: Bread Rolls: Hot Dog Buns, Premium White Whole Grain | 120 | 1.5 | 22 | 1 | 4 | |
| Meal Total | 1099 | 73.5g | 63g | 4g | 39g | |
|
Evening Snack 539 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 small box (1.5 oz) of Fruit, Dried: Raisins, seedless | 129 | 0.2 | 34 | 1.6 | 1.3 | |
| 1 serving, 1/8 loaf (2 oz) of Wegmans: Breads: Apple Spice Loaf | 240 | 13 | 29 | 0.5 | 2 | |
| 1 sandwich (2.1 oz) of Blue Bunny: Ice Cream Bars & Novelties: Sandwich, Vanilla | 170 | 7 | 24 | 0 | 3 | |
| Meal Total | 539 | 20.2g | 87g | 2.1g | 6.3g | |
|
Food Total 1988 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1988 | 101.6g | 190g | 12.4g | 82g |