Calories on this day: 1342 / 1450 (108 left)
|
Early Morning Snack 68 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 0.85 bar (1.7 fl.oz) of Popsicle: Ice Cream Bars & Novelties: Fudgsicle, Fat-Free Fudge Bar | 68 | 0 | 11.1 | 0.9 | 1.7 | |
| Meal Total | 68 | 0g | 11.1g | 0.9g | 1.7g | |
|
Breakfast 55 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1/2 container (4 oz) of Dannon: Yogurts: Activia, Vanilla | 55 | 1 | 9.5 | 0 | 2.5 | |
| Meal Total | 55 | 1g | 9.5g | 0g | 2.5g | |
|
Lunch 482 cals |
Cals | Fat | Carb | Fib | Pro | |
| 10 cracker, rectangle (0.2 oz) of Crackers: Saltines (incl. oyster, soda, soup) | 257 | 6.8 | 42.5 | 1.8 | 5.5 | |
| 1 pouch (0.8 oz) of Kellogg's: Fruit Snacks: Yogos, Strawberry Slam | 90 | 1.5 | 18 | 0 | 0 | |
| 1 bar (0.8 oz) of Kellogg's: Snacks: Bars, Rice Krispies Treats, Original | 90 | 2.5 | 17 | 0 | 0.5 | |
| 1 piece (1 oz) of Frigo: Cheese: Snacks, Cheese Heads, String Swirls, Mozzarella & Cheddar | 45 | 5 | 1 | 0 | 7 | |
| Meal Total | 482 | 15.8g | 78.5g | 1.8g | 13g | |
|
Dinner 737 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 1/2 serving (3 oz) of Pork: Fresh, loin, center rib (chops), boneless, lean & fat, broiled | 332 | 20.1 | 0 | 0 | 35.2 | |
| 5 serving, 1/4 cup (2.1 oz) of Gravy: Mushroom, canned | 149 | 8.1 | 16.3 | 1.2 | 3.7 | |
| 2 1/2 serving, 1/2 cup (2.8 oz) of Rice: White, long-grain, regular, unenriched, cooked, no salt | 257 | 0.6 | 55.6 | 0.8 | 5.3 | |
| Meal Total | 737 | 28.7g | 71.9g | 2g | 44.3g | |
|
Food Total 1342 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1342 | 45.5g | 171g | 4.6g | 61.5g |