Calories on this day: 1156 / 1450 (294 left)
|
Lunch 622 cals |
Cals | Fat | Carb | Fib | Pro | |
|---|---|---|---|---|---|---|
| 9 1/2 nugget (0.6 oz) of McDonald's: Sides: Chicken McNuggets | 399 | 22.8 | 24.7 | 0 | 23.8 | |
| 0.90 small (2.6 oz) of McDonald's: Sides: French Fries | 223 | 11.8 | 27.4 | 2.7 | 2.4 | |
| Meal Total | 622 | 34.6g | 52.1g | 2.7g | 26.1g | |
|
Dinner 510 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 serving (11.5 oz) of Boston Pizza: Appetizers: Chicken Fingers w. Caesar Salad | 510 | 24 | 25 | 1 | 50 | |
| Meal Total | 510 | 24g | 25g | 1g | 50g | |
|
Evening Snack 491 cals |
Cals | Fat | Carb | Fib | Pro | |
| 1 like it (5 oz) of Cold Stone Creamery: Ice Creams: Chocolate | 326 | 20 | 33 | 1.3 | 5.4 | |
| 1 serving (1.2 oz) of Cold Stone Creamery: Mix-ins: Fruits, Raspberries | 25 | 0 | 5 | 1 | 0 | |
| 1 serving, 18 chips (1 oz) of Cape Cod Chips: Potato Chips: Jalapeno & Aged Cheddar | 140 | 8 | 16 | 2 | 2 | |
| Meal Total | 491 | 28g | 54g | 4.3g | 7.4g | |
|
Food Total 1623 cals |
Cals | Fat | Carb | Fib | Pro | |
| Food Total | 1623 | 86.6g | 131.1g | 8g | 83.5g |
|
Exercise -467 cals |
Cals | |
|---|---|---|
| 28 mins Elliptical Trainer | -238 | |
| 27 mins Stepper/Stair Climber | -229 | |
| Exercise Total | -467 |